
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 2535 | 2286 | 526 | 129 | 742 | 223842 | 904 | 3683 | 16003 | 17749 |
| Jan 2012 | 3654 | 3182 | 617 | 171 | 3524 | 1326448 | 5326 | 19130 | 98651 | 113298 |
| Dec 2011 | 3420 | 2948 | 657 | 169 | 3224 | 1263985 | 5268 | 20379 | 91405 | 106050 |
| Nov 2011 | 3822 | 3395 | 652 | 189 | 3555 | 1381281 | 5683 | 19582 | 101879 | 114663 |
| Oct 2011 | 3815 | 3335 | 565 | 176 | 3495 | 1399516 | 5478 | 17536 | 103413 | 118285 |
| Sep 2011 | 4043 | 3514 | 618 | 199 | 3287 | 1421956 | 5980 | 18565 | 105441 | 121298 |
| Aug 2011 | 3163 | 2740 | 529 | 171 | 2745 | 1157718 | 5325 | 16400 | 84966 | 98067 |
| Jul 2011 | 3397 | 2947 | 564 | 188 | 3059 | 1223980 | 5838 | 17491 | 91367 | 105309 |
| Jun 2011 | 3795 | 3252 | 622 | 185 | 3274 | 1315247 | 5576 | 18671 | 97585 | 113869 |
| May 2011 | 3894 | 3367 | 554 | 183 | 3884 | 1404021 | 5674 | 17196 | 104383 | 120716 |
| Apr 2011 | 4180 | 3576 | 578 | 190 | 3873 | 1418112 | 5714 | 17363 | 107308 | 125407 |
| Mar 2011 | 4689 | 4089 | 675 | 219 | 4555 | 1704633 | 6805 | 20925 | 126759 | 145377 |
| Totals | 15240740 | 63571 | 206921 | 1129160 | 1300088 | |||||
| Generated by Webalizer Version 2.01 |