
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 2221 | 1882 | 396 | 146 | 1988 | 529078 | 2787 | 7529 | 35776 | 42199 |
| Apr 2012 | 2328 | 2058 | 447 | 146 | 2910 | 909744 | 4387 | 13432 | 61755 | 69848 |
| Mar 2012 | 2999 | 2587 | 575 | 169 | 3214 | 1120214 | 5265 | 17849 | 80216 | 92974 |
| Feb 2012 | 3219 | 2886 | 594 | 152 | 3281 | 1138319 | 4423 | 17238 | 83705 | 93357 |
| Jan 2012 | 3654 | 3182 | 617 | 171 | 3519 | 1326448 | 5326 | 19130 | 98651 | 113298 |
| Dec 2011 | 3420 | 2948 | 657 | 169 | 3223 | 1263985 | 5268 | 20379 | 91405 | 106050 |
| Nov 2011 | 3822 | 3395 | 652 | 189 | 3552 | 1381281 | 5683 | 19582 | 101879 | 114663 |
| Oct 2011 | 3815 | 3335 | 565 | 176 | 3495 | 1399516 | 5478 | 17536 | 103413 | 118285 |
| Sep 2011 | 4043 | 3514 | 618 | 199 | 3287 | 1421956 | 5980 | 18565 | 105441 | 121298 |
| Aug 2011 | 3163 | 2740 | 529 | 171 | 2745 | 1157718 | 5325 | 16400 | 84966 | 98067 |
| Jul 2011 | 3397 | 2947 | 564 | 188 | 3059 | 1223980 | 5838 | 17491 | 91367 | 105309 |
| Jun 2011 | 3795 | 3252 | 622 | 185 | 3275 | 1315247 | 5576 | 18671 | 97585 | 113869 |
| Totals | 14187486 | 61336 | 203802 | 1036159 | 1189217 | |||||
| Generated by Webalizer Version 2.01 |