Laporan Statistik rumahimpian.com

Summary Period: April 2009
Generated 01-Nov-2009 02:57 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 171528
Total Files 147659
Total Pages 22591
Total Visits 5453
Total KBytes 1763302
Total Unique Sites 3709
Total Unique URLs 806
Total Unique Referrers 254
Total Unique Usernames 2
Total Unique User Agents 1023
. Avg Max
Hits per Hour 238 1309
Hits per Day 5717 9069
Files per Day 4921 7978
Pages per Day 753 3054
Visits per Day 181 262
KBytes per Day 58777 93873
Hits by Response Code
Code 200 - OK 147659
Code 206 - Partial Content 561
Code 301 - Moved Permanently 334
Code 302 - Found 4
Code 304 - Not Modified 13842
Code 404 - Not Found 9128

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 6586 3.84% 5936 4.02% 669 2.96% 218 4.00% 206 5.55% 68301 3.87%
2 6601 3.85% 5772 3.91% 702 3.11% 229 4.20% 209 5.63% 66622 3.78%
3 5503 3.21% 4788 3.24% 617 2.73% 198 3.63% 163 4.39% 57910 3.28%
4 4765 2.78% 4023 2.72% 422 1.87% 161 2.95% 147 3.96% 45294 2.57%
5 6075 3.54% 5286 3.58% 585 2.59% 153 2.81% 154 4.15% 57700 3.27%
6 6251 3.64% 5386 3.65% 725 3.21% 208 3.81% 186 5.01% 65743 3.73%
7 6963 4.06% 5875 3.98% 1416 6.27% 258 4.73% 166 4.48% 71001 4.03%
8 7165 4.18% 6346 4.30% 1481 6.56% 262 4.80% 189 5.10% 82127 4.66%
9 4628 2.70% 3710 2.51% 528 2.34% 131 2.40% 162 4.37% 43066 2.44%
10 3915 2.28% 3315 2.25% 382 1.69% 128 2.35% 120 3.24% 37851 2.15%
11 4697 2.74% 4013 2.72% 571 2.53% 179 3.28% 149 4.02% 47213 2.68%
12 4182 2.44% 3703 2.51% 411 1.82% 150 2.75% 146 3.94% 41720 2.37%
13 7499 4.37% 6473 4.38% 796 3.52% 216 3.96% 208 5.61% 76522 4.34%
14 9069 5.29% 7978 5.40% 836 3.70% 208 3.81% 201 5.42% 89101 5.05%
15 8328 4.86% 6860 4.65% 999 4.42% 247 4.53% 266 7.17% 82204 4.66%
16 8489 4.95% 7253 4.91% 1319 5.84% 221 4.05% 194 5.23% 93873 5.32%
17 6372 3.71% 5440 3.68% 866 3.83% 217 3.98% 177 4.77% 64446 3.65%
18 7347 4.28% 6664 4.51% 3054 13.52% 219 4.02% 148 3.99% 90065 5.11%
19 4313 2.51% 3794 2.57% 604 2.67% 179 3.28% 150 4.04% 45213 2.56%
20 6236 3.64% 5490 3.72% 662 2.93% 197 3.61% 178 4.80% 63691 3.61%
21 5632 3.28% 4888 3.31% 609 2.70% 183 3.36% 191 5.15% 58132 3.30%
22 6206 3.62% 5324 3.61% 717 3.17% 178 3.26% 182 4.91% 65810 3.73%
23 3891 2.27% 3283 2.22% 425 1.88% 128 2.35% 130 3.50% 38469 2.18%
24 4535 2.64% 3632 2.46% 456 2.02% 132 2.42% 116 3.13% 43201 2.45%
25 3396 1.98% 3085 2.09% 382 1.69% 131 2.40% 122 3.29% 38595 2.19%
26 2148 1.25% 1913 1.30% 254 1.12% 109 2.00% 92 2.48% 23401 1.33%
27 3664 2.14% 3314 2.24% 367 1.62% 130 2.38% 146 3.94% 37572 2.13%
28 5915 3.45% 4977 3.37% 592 2.62% 157 2.88% 149 4.02% 57748 3.27%
29 5759 3.36% 4598 3.11% 569 2.52% 190 3.48% 177 4.77% 55889 3.17%
30 5398 3.15% 4540 3.07% 575 2.55% 162 2.97% 168 4.53% 54821 3.11%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4432 2.58% 128 3865 2.62% 21 659 2.92% 1610 48314 2.74%
1 100 3005 1.75% 88 2666 1.81% 17 532 2.35% 1060 31804 1.80%
2 95 2875 1.68% 86 2581 1.75% 18 558 2.47% 1018 30547 1.73%
3 96 2897 1.69% 83 2496 1.69% 17 514 2.28% 1111 33327 1.89%
4 97 2916 1.70% 76 2306 1.56% 18 546 2.42% 981 29421 1.67%
5 134 4035 2.35% 108 3249 2.20% 22 674 2.98% 1408 42245 2.40%
6 157 4730 2.76% 127 3824 2.59% 22 673 2.98% 1646 49365 2.80%
7 220 6605 3.85% 181 5439 3.68% 25 763 3.38% 2080 62410 3.54%
8 218 6546 3.82% 174 5245 3.55% 27 827 3.66% 2243 67284 3.82%
9 357 10716 6.25% 309 9280 6.28% 46 1395 6.18% 3668 110055 6.24%
10 354 10636 6.20% 315 9470 6.41% 51 1558 6.90% 3814 114419 6.49%
11 332 9967 5.81% 290 8726 5.91% 47 1425 6.31% 3528 105829 6.00%
12 358 10749 6.27% 310 9309 6.30% 42 1288 5.70% 3662 109849 6.23%
13 385 11573 6.75% 335 10051 6.81% 43 1292 5.72% 3762 112856 6.40%
14 389 11690 6.82% 352 10564 7.15% 42 1277 5.65% 4022 120675 6.84%
15 328 9852 5.74% 282 8487 5.75% 41 1242 5.50% 3396 101891 5.78%
16 313 9393 5.48% 270 8105 5.49% 37 1129 5.00% 3136 94074 5.34%
17 251 7539 4.40% 224 6730 4.56% 29 882 3.90% 2619 78576 4.46%
18 241 7241 4.22% 202 6089 4.12% 28 861 3.81% 2465 73954 4.19%
19 255 7669 4.47% 220 6627 4.49% 31 943 4.17% 2478 74337 4.22%
20 275 8274 4.82% 232 6974 4.72% 33 1011 4.48% 2873 86198 4.89%
21 248 7450 4.34% 212 6362 4.31% 34 1020 4.52% 2666 79983 4.54%
22 189 5670 3.31% 165 4962 3.36% 25 753 3.33% 1915 57452 3.26%
23 168 5068 2.95% 141 4252 2.88% 25 769 3.40% 1615 48438 2.75%

Top 30 of 806 Total URLs
# Hits KBytes URL
1 7867 4.59% 200616 11.38% /
2 6247 3.64% 146044 8.28% /idx_result.php
3 4011 2.34% 36094 2.05% /styles/tabstyle.css
4 3999 2.33% 2210 0.13% /styles/rumah.css
5 3980 2.32% 1648 0.09% /styles/tabfonts.css
6 3957 2.31% 496671 28.17% /images/top.swf
7 3354 1.96% 132021 7.49% /index1.php
8 2730 1.59% 353 0.02% /scripts/date.js
9 1941 1.13% 49819 2.83% /idx_detail.php
10 439 0.26% 9070 0.51% /premium/meruya/
11 182 0.11% 3024 0.17% /premium/pesanggrahan/
12 126 0.07% 4668 0.26% /index2.php
13 123 0.07% 3103 0.18% /newsletter/edisi5/
14 88 0.05% 1487 0.08% /premium/ranchoindah/
15 86 0.05% 1778 0.10% /admin/listing_function.php
16 85 0.05% 1108 0.06% /idx_rent.php
17 80 0.05% 1075 0.06% /admin/admin.php
18 78 0.05% 814 0.05% /bukutamu.php
19 76 0.04% 1280 0.07% /premium/purirancho/
20 74 0.04% 889 0.05% /kpr/
21 67 0.04% 1094 0.06% /premium/mountain_villas/
22 62 0.04% 792 0.04% /idx_sale.php
23 57 0.03% 965 0.05% /premium/warga_indah/
24 51 0.03% 564 0.03% /premium/permata/
25 49 0.03% 713 0.04% /premium/llc/royalserpongvillage.php
26 48 0.03% 658 0.04% /premium/llc/casa.php
27 47 0.03% 5274 0.30% /stat/usage_200904.html
28 45 0.03% 897 0.05% /ki/
29 45 0.03% 618 0.04% /premium/llc/azalea.php
30 44 0.03% 737 0.04% /premium/kemang_utara/

Top 10 of 806 Total URLs By KBytes
# Hits KBytes URL
1 3957 2.31% 496671 28.17% /images/top.swf
2 7867 4.59% 200616 11.38% /
3 6247 3.64% 146044 8.28% /idx_result.php
4 3354 1.96% 132021 7.49% /index1.php
5 1941 1.13% 49819 2.83% /idx_detail.php
6 4011 2.34% 36094 2.05% /styles/tabstyle.css
7 439 0.26% 9070 0.51% /premium/meruya/
8 47 0.03% 5274 0.30% /stat/usage_200904.html
9 126 0.07% 4668 0.26% /index2.php
10 123 0.07% 3103 0.18% /newsletter/edisi5/

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 7867 4.59% 3155 59.13% /
2 3354 1.96% 453 8.49% /index1.php
3 1941 1.13% 388 7.27% /idx_detail.php
4 439 0.26% 314 5.88% /premium/meruya/
5 6247 3.64% 185 3.47% /idx_result.php
6 182 0.11% 121 2.27% /premium/pesanggrahan/
7 123 0.07% 101 1.89% /newsletter/edisi5/
8 47 0.03% 39 0.73% /stat/usage_200904.html
9 74 0.04% 37 0.69% /kpr/
10 88 0.05% 33 0.62% /premium/ranchoindah/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 7867 4.59% 1575 29.35% /
2 6247 3.64% 1209 22.53% /idx_result.php
3 3354 1.96% 749 13.96% /index1.php
4 1941 1.13% 577 10.75% /idx_detail.php
5 439 0.26% 313 5.83% /premium/meruya/
6 182 0.11% 126 2.35% /premium/pesanggrahan/
7 123 0.07% 101 1.88% /newsletter/edisi5/
8 74 0.04% 48 0.89% /kpr/
9 88 0.05% 42 0.78% /premium/ranchoindah/
10 47 0.03% 40 0.75% /stat/usage_200904.html

Top 30 of 3709 Total Sites
# Hits Files KBytes Visits Hostname
1 1121 0.65% 809 0.55% 28027 1.59% 360 6.60% crawl-66-249-73-16.googlebot.com
2 917 0.53% 853 0.58% 7957 0.45% 16 0.29% static-202-3-213-130.telkomsel.net.id
3 868 0.51% 865 0.59% 7886 0.45% 1 0.02% 201.subnet125-161-222.speedy.telkom.net.id
4 862 0.50% 733 0.50% 10494 0.60% 16 0.29% 117.102.102.50
5 791 0.46% 791 0.54% 12880 0.73% 17 0.31% 204.14.110.100
6 714 0.42% 704 0.48% 7113 0.40% 5 0.09% 202.152.63.13
7 676 0.39% 116 0.08% 1674 0.09% 1 0.02% 202.133.6.114
8 631 0.37% 576 0.39% 5874 0.33% 17 0.31% 202.152.170.241
9 607 0.35% 607 0.41% 9884 0.56% 26 0.48% arrow.phasedns.net
10 593 0.35% 583 0.39% 5224 0.30% 1 0.02% 5.subnet125-160-103.speedy.telkom.net.id
11 563 0.33% 419 0.28% 4549 0.26% 10 0.18% 202.70.61.14
12 530 0.31% 530 0.36% 8630 0.49% 16 0.29% blizzard.ionhosting.com
13 529 0.31% 529 0.36% 9209 0.52% 27 0.50% 616817.ds.nac.net
14 529 0.31% 338 0.23% 4852 0.28% 2 0.04% fm-ip-118.136.59.161.fast.net.id
15 528 0.31% 420 0.28% 4334 0.25% 7 0.13% kingsnetworks.kings.net.id
16 500 0.29% 445 0.30% 4717 0.27% 9 0.17% 67.subnet222-124-249.astinet.telkom.net.id
17 453 0.26% 452 0.31% 2316 0.13% 20 0.37% tc-gw.exabot.com
18 447 0.26% 447 0.30% 8308 0.47% 48 0.88% 35165.ds.nac.net
19 446 0.26% 169 0.11% 3840 0.22% 125 2.29% llf531149.crawl.yahoo.net
20 445 0.26% 69 0.05% 852 0.05% 1 0.02% 12.subnet125-161-72.speedy.telkom.net.id
21 438 0.26% 438 0.30% 7132 0.40% 24 0.44% king.host-care.com
22 429 0.25% 348 0.24% 3671 0.21% 9 0.17% 203.153.24.22
23 427 0.25% 341 0.23% 4930 0.28% 2 0.04% ip-45-106-net.express.net.id
24 418 0.24% 241 0.16% 2789 0.16% 9 0.17% host-203-56.jkt.nusa.net.id
25 402 0.23% 235 0.16% 2918 0.17% 11 0.20% 163.subnet222-124-199.astinet.telkom.net.id
26 385 0.22% 360 0.24% 4784 0.27% 1 0.02% 244.subnet125-163-209.speedy.telkom.net.id
27 381 0.22% 381 0.26% 6204 0.35% 32 0.59% dingo.hostrack.com
28 374 0.22% 86 0.06% 868 0.05% 1 0.02% 36.subnet222-124-12.astinet.telkom.net.id
29 366 0.21% 83 0.06% 831 0.05% 1 0.02% 202.152.52.198
30 351 0.20% 38 0.03% 1177 0.07% 4 0.07% 4.subnet125-161-196.speedy.telkom.net.id

Top 10 of 3709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1121 0.65% 809 0.55% 28027 1.59% 360 6.60% crawl-66-249-73-16.googlebot.com
2 791 0.46% 791 0.54% 12880 0.73% 17 0.31% 204.14.110.100
3 862 0.50% 733 0.50% 10494 0.60% 16 0.29% 117.102.102.50
4 278 0.16% 273 0.18% 10206 0.58% 31 0.57% ff-in-f65.google.com
5 607 0.35% 607 0.41% 9884 0.56% 26 0.48% arrow.phasedns.net
6 529 0.31% 529 0.36% 9209 0.52% 27 0.50% 616817.ds.nac.net
7 530 0.31% 530 0.36% 8630 0.49% 16 0.29% blizzard.ionhosting.com
8 447 0.26% 447 0.30% 8308 0.47% 48 0.88% 35165.ds.nac.net
9 917 0.53% 853 0.58% 7957 0.45% 16 0.29% static-202-3-213-130.telkomsel.net.id
10 868 0.51% 865 0.59% 7886 0.45% 1 0.02% 201.subnet125-161-222.speedy.telkom.net.id

Top 30 of 254 Total Referrers
# Hits Referrer
1 78191 45.58% http://www.rumahimpian.com/
2 26414 15.40% http://www.rumahimpian.com/idx_result.php
3 15784 9.20% http://www.rumahimpian.com/index1.php
4 10895 6.35% - (Direct Request)
5 6581 3.84% http://www.rumahimpian.com/premium/meruya/index.php
6 4918 2.87% http://www.rumahimpian.com/idx_detail.php
7 2908 1.70% http://www.rumahimpian.com/index.php
8 1768 1.03% http://www.rumahimpian.com/newsletter/edisi5/
9 1761 1.03% http://rumahimpian.com/
10 1740 1.01% http://www.rumahimpian.com/premium/pesanggrahan/index.php
11 1735 1.01% http://www.google.co.id/search
12 933 0.54% http://rumahimpian.com/premium/purirancho/index.php
13 783 0.46% http://www.rumahimpian.com/premium/ranchoindah/
14 768 0.45% http://www.rumahimpian.com/premium/mountain_villas/index.php
15 744 0.43% http://www.rumahimpian.com/index2.php
16 739 0.43% http://images.google.co.id/imgres
17 547 0.32% http://www.rumahimpian.com/newsletter/edisi8/
18 488 0.28% http://www.rumahimpian.com/premium/llc/royalserpongvillage.php
19 461 0.27% http://72.14.235.132/search
20 453 0.26% http://www.rumahimpian.com/kpr/
21 428 0.25% http://www.rumahimpian.com/premium/llc/casa.php
22 418 0.24% http://www.rumahimpian.com/newsletter/edisi7/
23 390 0.23% http://8thstreetlatinas.brunettes4u.com/
24 382 0.22% http://rumahimpian.com/idx_result.php
25 372 0.22% http://rumahimpian.com/premium/ranchoindah/
26 371 0.22% http://mikes-apartment.brunettes4u.com/
27 366 0.21% http://milf-hunter.hotnudegranny-review.com/
28 363 0.21% http://www.captainstabbin2.com/Captain-stabbin/
29 357 0.21% http://www.rumahimpian.com/newsletter/edisi4/
30 357 0.21% http://www.rumahimpian.com/newsletter/edisi6/

Top 20 of 204 Total Search Strings
# Hits Search String
1 48 9.01% sewa rumah
2 27 5.07% cari rumah
3 18 3.38% sewa apartemen
4 17 3.19% jual beli rumah
5 17 3.19% sewa rumah jakarta
6 16 3.00% sewa rumah di jakarta
7 15 2.81% jual beli rumah jakarta
8 10 1.88% iklan jual rumah
9 10 1.88% ruang makan
10 10 1.88% sewa rumah bandung
11 9 1.69% rumahimpian.com
12 8 1.50% ruang keluarga
13 7 1.31% iklan sewa rumah
14 7 1.31% k-
15 7 1.31% sewa apartemen di jakarta
16 7 1.31% sewa apartemen jakarta
17 7 1.31% sewa rumah di jakarta selatan
18 7 1.31% sewa rumah jakarta selatan
19 6 1.13% sewa ruko jakarta selatan
20 5 0.94% apartemen sewa

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 102 0.01% 1 0.02% INTISOFT
2 1 0.00% 1 0.00% 65 0.00% 1 0.02% intisoft

Top 15 of 1023 Total User Agents
# Hits User Agent
1 22765 13.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
2 10892 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7323 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5078 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
5 3931 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 3614 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
7 3067 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 2666 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2258 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0
10 2186 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; id; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
11 2121 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
12 2007 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
13 1971 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 1746 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
15 1546 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 85140 49.64% 74067 50.16% 835987 47.41% Indonesia
2 62359 36.35% 53629 36.32% 623201 35.34% unresolved
3 8149 4.75% 7043 4.77% 128164 7.27% commercial (.com)
4 7726 4.50% 6719 4.55% 87693 4.97% network (.net)
5 1589 0.93% 1217 0.82% 12947 0.73% Australia
6 1580 0.92% 1481 1.00% 16112 0.91% address and routing parameter area (.arpa)
7 1265 0.74% 1179 0.80% 13603 0.77% Malaysia
8 934 0.54% 584 0.40% 7460 0.42% Netherlands
9 448 0.26% 413 0.28% 4700 0.27% Singapore
10 302 0.18% 260 0.18% 3138 0.18% Japan
11 228 0.13% 100 0.07% 1564 0.09% organizations (.org)
12 200 0.12% 181 0.12% 1799 0.10% international organisations (.int)
13 176 0.10% 162 0.11% 2843 0.16% Russia
14 157 0.09% 59 0.04% 662 0.04% Oman
15 140 0.08% 132 0.09% 1617 0.09% Belgium
16 140 0.08% 117 0.08% 3909 0.22% Canada
17 113 0.07% 53 0.04% 1398 0.08% information (.info)
18 100 0.06% 100 0.07% 6453 0.37% Argentina
19 95 0.06% 92 0.06% 1450 0.08% Norway
20 93 0.05% 85 0.06% 933 0.05% Italy
21 81 0.05% 78 0.05% 1316 0.07% Germany
22 77 0.04% 77 0.05% 844 0.05% Switzerland
23 75 0.04% 72 0.05% 723 0.04% Poland
24 73 0.04% 69 0.05% 472 0.03% Tuvalu
25 64 0.04% 61 0.04% 748 0.04% US educational (.edu)
26 61 0.04% 39 0.03% 978 0.06% South Africa
27 45 0.03% 42 0.03% 610 0.03% United Kingdom
28 39 0.02% 39 0.03% 527 0.03% Saudi Arabia
29 20 0.01% 18 0.01% 244 0.01% Vietnam
30 19 0.01% 19 0.01% 265 0.02% US governmental (.gov)


Generated by Webalizer Version 2.01