Laporan Statistik rumahimpian.com

Summary Period: July 2010
Generated 12-Feb-2011 01:52 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 179639
Total Files 154612
Total Pages 25310
Total Visits 6426
Total KBytes 1895854
Total Unique Sites 7404
Total Unique URLs 811
Total Unique Referrers 282
Total Unique Usernames 1
Total Unique User Agents 2036
. Avg Max
Hits per Hour 241 5364
Hits per Day 5794 9547
Files per Day 4987 6624
Pages per Day 816 4396
Visits per Day 207 350
KBytes per Day 61157 98848
Hits by Response Code
Code 200 - OK 154612
Code 206 - Partial Content 476
Code 301 - Moved Permanently 497
Code 304 - Not Modified 9387
Code 400 - Bad Request 19
Code 403 - Forbidden 7
Code 404 - Not Found 14418
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 189
Code 501 - Not Implemented 2
Code 503 - Service Unavailable 7

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 5836 3.25% 4973 3.22% 595 2.35% 194 3.02% 274 3.70% 59220 3.12%
2 6025 3.35% 5435 3.52% 649 2.56% 248 3.86% 297 4.01% 61613 3.25%
3 3994 2.22% 3461 2.24% 849 3.35% 262 4.08% 211 2.85% 43934 2.32%
4 3753 2.09% 3247 2.10% 783 3.09% 201 3.13% 225 3.04% 41073 2.17%
5 6201 3.45% 5436 3.52% 613 2.42% 200 3.11% 299 4.04% 66631 3.51%
6 5174 2.88% 4636 3.00% 515 2.03% 203 3.16% 329 4.44% 52815 2.79%
7 5739 3.19% 5243 3.39% 528 2.09% 197 3.07% 310 4.19% 62925 3.32%
8 5699 3.17% 5075 3.28% 656 2.59% 200 3.11% 299 4.04% 59001 3.11%
9 6197 3.45% 5492 3.55% 750 2.96% 254 3.95% 302 4.08% 65450 3.45%
10 4564 2.54% 4073 2.63% 1249 4.93% 192 2.99% 189 2.55% 52804 2.79%
11 3619 2.01% 3199 2.07% 471 1.86% 173 2.69% 208 2.81% 36618 1.93%
12 6246 3.48% 5567 3.60% 1417 5.60% 270 4.20% 289 3.90% 67806 3.58%
13 7080 3.94% 6391 4.13% 725 2.86% 224 3.49% 345 4.66% 74135 3.91%
14 7084 3.94% 5966 3.86% 661 2.61% 218 3.39% 357 4.82% 69227 3.65%
15 7409 4.12% 6495 4.20% 755 2.98% 255 3.97% 374 5.05% 77356 4.08%
16 6312 3.51% 5361 3.47% 611 2.41% 201 3.13% 311 4.20% 64820 3.42%
17 5462 3.04% 4688 3.03% 633 2.50% 170 2.65% 259 3.50% 58409 3.08%
18 4835 2.69% 4132 2.67% 468 1.85% 183 2.85% 276 3.73% 49435 2.61%
19 7388 4.11% 6533 4.23% 765 3.02% 245 3.81% 379 5.12% 77809 4.10%
20 7948 4.42% 6624 4.28% 799 3.16% 231 3.59% 374 5.05% 78590 4.15%
21 5616 3.13% 5189 3.36% 560 2.21% 172 2.68% 329 4.44% 56962 3.00%
22 5769 3.21% 4946 3.20% 626 2.47% 219 3.41% 376 5.08% 61242 3.23%
23 5777 3.22% 5048 3.26% 591 2.34% 198 3.08% 337 4.55% 59156 3.12%
24 4709 2.62% 4044 2.62% 472 1.86% 160 2.49% 261 3.53% 47012 2.48%
25 9547 5.31% 4932 3.19% 4396 17.37% 350 5.45% 305 4.12% 82122 4.33%
26 7188 4.00% 6383 4.13% 1704 6.73% 195 3.03% 342 4.62% 98848 5.21%
27 6273 3.49% 5713 3.70% 592 2.34% 208 3.24% 351 4.74% 67967 3.59%
28 5151 2.87% 4534 2.93% 487 1.92% 181 2.82% 351 4.74% 55839 2.95%
29 5415 3.01% 4784 3.09% 561 2.22% 171 2.66% 382 5.16% 58738 3.10%
30 4221 2.35% 3876 2.51% 491 1.94% 151 2.35% 309 4.17% 49105 2.59%
31 3408 1.90% 3136 2.03% 338 1.34% 126 1.96% 234 3.16% 39192 2.07%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5055 2.81% 142 4428 2.86% 33 1031 4.07% 2040 63248 3.34%
1 115 3568 1.99% 102 3180 2.06% 44 1384 5.47% 1773 54969 2.90%
2 86 2696 1.50% 76 2366 1.53% 17 534 2.11% 1031 31962 1.69%
3 46 1445 0.80% 40 1263 0.82% 17 536 2.12% 671 20794 1.10%
4 49 1524 0.85% 42 1322 0.86% 14 452 1.79% 603 18686 0.99%
5 58 1823 1.01% 47 1484 0.96% 15 481 1.90% 637 19745 1.04%
6 68 2123 1.18% 55 1727 1.12% 16 511 2.02% 799 24754 1.31%
7 125 3892 2.17% 106 3308 2.14% 20 639 2.52% 1318 40850 2.15%
8 178 5542 3.09% 156 4848 3.14% 21 677 2.67% 1957 60655 3.20%
9 258 8019 4.46% 227 7040 4.55% 27 845 3.34% 2634 81643 4.31%
10 355 11027 6.14% 310 9633 6.23% 34 1080 4.27% 3682 114133 6.02%
11 402 12484 6.95% 362 11227 7.26% 35 1090 4.31% 4222 130879 6.90%
12 366 11367 6.33% 312 9702 6.28% 33 1031 4.07% 3614 112046 5.91%
13 374 11619 6.47% 331 10273 6.64% 36 1137 4.49% 3873 120070 6.33%
14 409 12695 7.07% 368 11432 7.39% 38 1185 4.68% 4358 135085 7.13%
15 406 12599 7.01% 357 11080 7.17% 37 1152 4.55% 4281 132699 7.00%
16 343 10645 5.93% 306 9500 6.14% 35 1114 4.40% 3388 105043 5.54%
17 272 8434 4.69% 235 7305 4.72% 32 1005 3.97% 3031 93951 4.96%
18 270 8395 4.67% 238 7379 4.77% 29 912 3.60% 2749 85223 4.50%
19 259 8057 4.49% 235 7286 4.71% 28 880 3.48% 2826 87592 4.62%
20 238 7401 4.12% 213 6618 4.28% 25 782 3.09% 2606 80782 4.26%
21 301 9332 5.19% 254 7894 5.11% 33 1041 4.11% 2969 92032 4.85%
22 451 13984 7.78% 288 8943 5.78% 160 4988 19.71% 4094 126924 6.69%
23 190 5913 3.29% 173 5374 3.48% 26 823 3.25% 2003 62088 3.27%

Top 30 of 811 Total URLs
# Hits KBytes URL
1 7511 4.18% 218248 11.51% /
2 5255 2.93% 127702 6.74% /idx_result.php
3 3988 2.22% 33928 1.79% /styles/tabstyle.css
4 3962 2.21% 2067 0.11% /styles/rumah.css
5 3952 2.20% 1550 0.08% /styles/tabfonts.css
6 3701 2.06% 486056 25.64% /images/top.swf
7 3452 1.92% 130939 6.91% /index1.php
8 2735 1.52% 363 0.02% /scripts/date.js
9 2351 1.31% 60646 3.20% /idx_detail.php
10 346 0.19% 6953 0.37% /premium/meruya/
11 201 0.11% 2098 0.11% /bukutamu.php
12 172 0.10% 6548 0.35% /index2.php
13 153 0.09% 1838 0.10% /kpr/
14 136 0.08% 2301 0.12% /premium/ranchoindah/
15 128 0.07% 2135 0.11% /premium/pesanggrahan/
16 109 0.06% 1388 0.07% /idx_sale.php
17 98 0.05% 1248 0.07% /idx_rent.php
18 97 0.05% 1635 0.09% /premium/purirancho/
19 82 0.05% 1194 0.06% /premium/llc/royalserpongvillage.php
20 77 0.04% 1305 0.07% /premium/warga_indah/
21 71 0.04% 1204 0.06% /premium/kemang_utara/
22 71 0.04% 597 0.03% /stat/
23 70 0.04% 8128 0.43% /stat/usage_201007.html
24 64 0.04% 1045 0.06% /premium/mountain_villas/
25 55 0.03% 2714 0.14% /index1.php/index1.php
26 50 0.03% 1000 0.05% /ki/
27 47 0.03% 489 0.03% /admin/admin.php
28 45 0.03% 500 0.03% /premium/permata/
29 43 0.02% 595 0.03% /premium/llc/casa.php
30 43 0.02% 738 0.04% /premium/rancamaya/

Top 10 of 811 Total URLs By KBytes
# Hits KBytes URL
1 3701 2.06% 486056 25.64% /images/top.swf
2 7511 4.18% 218248 11.51% /
3 3452 1.92% 130939 6.91% /index1.php
4 5255 2.93% 127702 6.74% /idx_result.php
5 2351 1.31% 60646 3.20% /idx_detail.php
6 3988 2.22% 33928 1.79% /styles/tabstyle.css
7 70 0.04% 8128 0.43% /stat/usage_201007.html
8 346 0.19% 6953 0.37% /premium/meruya/
9 172 0.10% 6548 0.35% /index2.php
10 55 0.03% 2714 0.14% /index1.php/index1.php

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 7511 4.18% 3733 60.45% /
2 2351 1.31% 655 10.61% /idx_detail.php
3 3452 1.92% 422 6.83% /index1.php
4 346 0.19% 242 3.92% /premium/meruya/
5 5255 2.93% 165 2.67% /idx_result.php
6 153 0.09% 88 1.43% /kpr/
7 128 0.07% 53 0.86% /premium/pesanggrahan/
8 136 0.08% 50 0.81% /premium/ranchoindah/
9 82 0.05% 49 0.79% /premium/llc/royalserpongvillage.php
10 70 0.04% 48 0.78% /stat/usage_201007.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 7511 4.18% 2007 32.68% /
2 5255 2.93% 1292 21.04% /idx_result.php
3 2351 1.31% 877 14.28% /idx_detail.php
4 3452 1.92% 678 11.04% /index1.php
5 346 0.19% 232 3.78% /premium/meruya/
6 153 0.09% 83 1.35% /kpr/
7 128 0.07% 69 1.12% /premium/pesanggrahan/
8 136 0.08% 63 1.03% /premium/ranchoindah/
9 172 0.10% 50 0.81% /index2.php
10 70 0.04% 48 0.78% /stat/usage_201007.html

Top 30 of 7404 Total Sites
# Hits Files KBytes Visits Hostname
1 6339 3.53% 2201 1.42% 67137 3.54% 186 2.89% 125.165.155.1
2 1587 0.88% 689 0.45% 19646 1.04% 441 6.86% b3091332.crawl.yahoo.net
3 632 0.35% 632 0.41% 10292 0.54% 42 0.65% zestservers.com
4 597 0.33% 597 0.39% 9828 0.52% 62 0.96% 178553.ds.nac.net
5 591 0.33% 542 0.35% 11086 0.58% 2 0.03% eros.m-wifo.com
6 563 0.31% 543 0.35% 5914 0.31% 9 0.14% static-202-3-213-130.telkomsel.net.id
7 530 0.30% 415 0.27% 11429 0.60% 210 3.27% spider74.yandex.ru
8 472 0.26% 223 0.14% 2881 0.15% 5 0.08% fm-ip-118.137.195.34.fast.net.id
9 445 0.25% 445 0.29% 7354 0.39% 63 0.98% 221043.ds.nac.net
10 427 0.24% 427 0.28% 6953 0.37% 49 0.76% plesk4.amhosting.com
11 420 0.23% 400 0.26% 4527 0.24% 9 0.14% 222.124.198.172
12 418 0.23% 401 0.26% 3991 0.21% 6 0.09% 64.subnet110-139-49.speedy.telkom.net.id
13 401 0.22% 139 0.09% 1945 0.10% 7 0.11% cache2.ntt.net.id
14 371 0.21% 249 0.16% 11343 0.60% 45 0.70% crawl3.dotnetdotcom.org
15 358 0.20% 358 0.23% 6605 0.35% 68 1.06% 616817.ds.nac.net
16 345 0.19% 209 0.14% 2747 0.14% 1 0.02% 5ed492e1.cm-7-5c.dynamic.ziggo.nl
17 339 0.19% 137 0.09% 2899 0.15% 14 0.22% 202.47.73.2
18 336 0.19% 148 0.10% 2288 0.12% 3 0.05% 206-53-152-113.rdns.blackberry.net
19 320 0.18% 258 0.17% 2836 0.15% 1 0.02% i114-181-142-172.s05.a013.ap.plala.or.jp
20 314 0.17% 200 0.13% 1799 0.09% 7 0.11% 206-53-152-81.rdns.blackberry.net
21 313 0.17% 291 0.19% 3224 0.17% 7 0.11% 175.106.20.20
22 302 0.17% 210 0.14% 6764 0.36% 76 1.18% crawl-66-249-69-243.googlebot.com
23 293 0.16% 192 0.12% 2161 0.11% 2 0.03% 180.214.233.3
24 282 0.16% 157 0.10% 1958 0.10% 1 0.02% 202.155.17.60
25 280 0.16% 84 0.05% 764 0.04% 1 0.02% 36.static.118-96-104.astinet.telkom.net.id
26 266 0.15% 147 0.10% 2174 0.11% 4 0.06% 125.166.144.4
27 262 0.15% 207 0.13% 6378 0.34% 76 1.18% crawl-66-249-67-145.googlebot.com
28 260 0.14% 260 0.17% 4234 0.22% 59 0.92% 204.14.110.100
29 259 0.14% 142 0.09% 1321 0.07% 1 0.02% r17-05.opera-mini.net
30 255 0.14% 67 0.04% 789 0.04% 2 0.03% 3.static.118-96-68.astinet.telkom.net.id

Top 10 of 7404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6339 3.53% 2201 1.42% 67137 3.54% 186 2.89% 125.165.155.1
2 1587 0.88% 689 0.45% 19646 1.04% 441 6.86% b3091332.crawl.yahoo.net
3 530 0.30% 415 0.27% 11429 0.60% 210 3.27% spider74.yandex.ru
4 371 0.21% 249 0.16% 11343 0.60% 45 0.70% crawl3.dotnetdotcom.org
5 591 0.33% 542 0.35% 11086 0.58% 2 0.03% eros.m-wifo.com
6 632 0.35% 632 0.41% 10292 0.54% 42 0.65% zestservers.com
7 597 0.33% 597 0.39% 9828 0.52% 62 0.96% 178553.ds.nac.net
8 445 0.25% 445 0.29% 7354 0.39% 63 0.98% 221043.ds.nac.net
9 427 0.24% 427 0.28% 6953 0.37% 49 0.76% plesk4.amhosting.com
10 302 0.17% 210 0.14% 6764 0.36% 76 1.18% crawl-66-249-69-243.googlebot.com

Top 30 of 282 Total Referrers
# Hits Referrer
1 92365 51.42% http://www.rumahimpian.com/
2 20389 11.35% - (Direct Request)
3 20364 11.34% http://www.rumahimpian.com/idx_result.php
4 12054 6.71% http://www.rumahimpian.com/index1.php
5 5006 2.79% http://www.google.co.id/imglanding
6 4574 2.55% http://www.rumahimpian.com/premium/meruya/index.php
7 4011 2.23% http://www.rumahimpian.com/idx_detail.php
8 2282 1.27% http://rumahimpian.com/
9 1156 0.64% http://www.google.co.id/search
10 1071 0.60% http://www.rumahimpian.com/kpr/
11 977 0.54% http://www.rumahimpian.com/premium/llc/royalserpongvillage.php
12 937 0.52% http://rumahimpian.com/premium/ranchoindah/
13 825 0.46% http://milf-pussy.50milfs.com/
14 728 0.41% http://www.google.com.my/imglanding
15 687 0.38% http://www.rumahimpian.com/index.php
16 650 0.36% http://rumahimpian.com/premium/purirancho/index.php
17 633 0.35% http://granny-porn.hotnudegranny-review.com/
18 633 0.35% http://www.rumahimpian.com/premium/ranchoindah/
19 614 0.34% http://rumahimpian.com/idx_result.php
20 486 0.27% http://roundandbrownreview.info/
21 434 0.24% http://www.rumahimpian.com/premium/pesanggrahan/index.php
22 420 0.23% http://www.rumahimpian.com/index2.php
23 409 0.23% http://webcache.googleusercontent.com/search
24 402 0.22% http://www.google.co.id/url
25 341 0.19% http://www.rumahimpian.com/premium/rancamaya/index.php
26 317 0.18% http://www.google.co.id/
27 310 0.17% http://www.rumahimpian.com/ki/index.php
28 295 0.16% http://www.rumahimpian.com/premium/mountain_villas/index.php
29 261 0.15% http://www.google.com/search
30 240 0.13% http://www.rumahimpian.com/newsletter/edisi8/

Top 20 of 320 Total Search Strings
# Hits Search String
1 45 6.08% ruang makan
2 28 3.78% sewa rumah
3 23 3.11% sewa rumah jakarta
4 22 2.97% rumahimpian
5 15 2.03% rumah
6 15 2.03% rumah sewa
7 14 1.89% ruang keluarga
8 13 1.76% cari rumah
9 12 1.62% jual beli rumah
10 11 1.49% dapur
11 10 1.35% kolam ikan di rumah
12 9 1.22% iklan rumah sewa
13 9 1.22% sewa apartemen
14 9 1.22% sewa ruko
15 7 0.95% jual apartemen
16 7 0.95% sewa rumah di jakarta timur
17 6 0.81% jual ruko
18 6 0.81% jual rumah di jakarta
19 6 0.81% rancho indah
20 6 0.81% ruang dapur

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.01% 10 0.01% 306 0.02% 1 0.02% Indosat

Top 15 of 2036 Total User Agents
# Hits User Agent
1 12562 6.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 6189 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 5510 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
4 4859 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.10) Gecko/20100504 Firefox/3.5.10
5 3682 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 3545 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
7 3280 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 3112 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2920 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
10 2665 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2280 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 2083 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7
13 1725 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
14 1702 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 1544 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 79152 44.06% 66987 43.33% 802517 42.33% unresolved
2 69468 38.67% 62994 40.74% 715093 37.72% Indonesia
3 16868 9.39% 13338 8.63% 163835 8.64% network (.net)
4 6983 3.89% 5784 3.74% 119428 6.30% commercial (.com)
5 1085 0.60% 774 0.50% 9667 0.51% Netherlands
6 803 0.45% 761 0.49% 9234 0.49% address and routing parameter area (.arpa)
7 776 0.43% 637 0.41% 6453 0.34% Australia
8 753 0.42% 655 0.42% 7782 0.41% Japan
9 695 0.39% 541 0.35% 14877 0.78% Russia
10 582 0.32% 562 0.36% 7749 0.41% Malaysia
11 512 0.29% 450 0.29% 4581 0.24% Singapore
12 455 0.25% 317 0.21% 11917 0.63% organizations (.org)
13 279 0.16% 266 0.17% 2810 0.15% France
14 233 0.13% 121 0.08% 4460 0.24% Sweden
15 163 0.09% 159 0.10% 5491 0.29% Brazil
16 130 0.07% 126 0.08% 1298 0.07% New Zealand
17 93 0.05% 84 0.05% 946 0.05% Germany
18 89 0.05% 85 0.05% 861 0.05% US educational (.edu)
19 78 0.04% 76 0.05% 1119 0.06% Brunei Darussalam
20 73 0.04% 45 0.03% 844 0.04% Egypt
21 72 0.04% 71 0.05% 677 0.04% European Union
22 62 0.03% 40 0.03% 423 0.02% Côte d'Ivoire
23 58 0.03% 56 0.04% 599 0.03% Canada
24 51 0.03% 49 0.03% 889 0.05% Taiwan (Republic of China)
25 51 0.03% 48 0.03% 495 0.03% United Kingdom
26 40 0.02% 39 0.03% 386 0.02% Italy
27 16 0.01% 16 0.01% 993 0.05% Mexico
28 9 0.01% 0 0.00% 2 0.00% Norway
29 5 0.00% 2 0.00% 77 0.00% Seychelles
30 1 0.00% 1 0.00% 128 0.01% People's Republic of China


Generated by Webalizer Version 2.01