Laporan Statistik rumahimpian.com

Summary Period: February 2012
Generated 19-May-2012 01:55 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 93357
Total Files 83705
Total Pages 17238
Total Visits 4423
Total KBytes 1138319
Total Unique Sites 3281
Total Unique URLs 693
Total Unique Referrers 232
Total Unique User Agents 992
. Avg Max
Hits per Hour 134 1327
Hits per Day 3219 5364
Files per Day 2886 4536
Pages per Day 594 1496
Visits per Day 152 259
KBytes per Day 39252 62787
Hits by Response Code
Code 200 - OK 83705
Code 206 - Partial Content 284
Code 301 - Moved Permanently 244
Code 304 - Not Modified 1333
Code 404 - Not Found 7703
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 1
Code 503 - Service Unavailable 85

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3436 3.68% 3073 3.67% 713 4.14% 150 3.39% 156 4.75% 41714 3.66%
2 3788 4.06% 3399 4.06% 757 4.39% 168 3.80% 157 4.79% 52561 4.62%
3 2839 3.04% 2590 3.09% 537 3.12% 146 3.30% 146 4.45% 35559 3.12%
4 1545 1.65% 1346 1.61% 341 1.98% 103 2.33% 108 3.29% 19461 1.71%
5 2638 2.83% 2346 2.80% 557 3.23% 193 4.36% 142 4.33% 31469 2.76%
6 3265 3.50% 3023 3.61% 685 3.97% 138 3.12% 145 4.42% 39422 3.46%
7 4546 4.87% 4024 4.81% 819 4.75% 180 4.07% 208 6.34% 54905 4.82%
8 3824 4.10% 3550 4.24% 960 5.57% 135 3.05% 143 4.36% 50202 4.41%
9 4532 4.85% 4194 5.01% 1496 8.68% 259 5.86% 210 6.40% 58218 5.11%
10 2559 2.74% 2210 2.64% 507 2.94% 160 3.62% 192 5.85% 31585 2.77%
11 1635 1.75% 1442 1.72% 275 1.60% 92 2.08% 104 3.17% 20414 1.79%
12 2696 2.89% 2520 3.01% 526 3.05% 116 2.62% 118 3.60% 34754 3.05%
13 3064 3.28% 2763 3.30% 470 2.73% 118 2.67% 127 3.87% 35914 3.15%
14 3085 3.30% 2861 3.42% 502 2.91% 124 2.80% 137 4.18% 38343 3.37%
15 2392 2.56% 1939 2.32% 584 3.39% 108 2.44% 143 4.36% 26640 2.34%
16 2836 3.04% 2591 3.10% 378 2.19% 129 2.92% 150 4.57% 37656 3.31%
17 5364 5.75% 4536 5.42% 1077 6.25% 206 4.66% 165 5.03% 62787 5.52%
18 3259 3.49% 2898 3.46% 575 3.34% 165 3.73% 158 4.82% 40265 3.54%
19 3677 3.94% 3371 4.03% 712 4.13% 170 3.84% 177 5.39% 45819 4.03%
20 4078 4.37% 3745 4.47% 812 4.71% 177 4.00% 161 4.91% 49024 4.31%
21 3447 3.69% 2955 3.53% 525 3.05% 178 4.02% 194 5.91% 39446 3.47%
22 3397 3.64% 3019 3.61% 419 2.43% 159 3.59% 160 4.88% 40742 3.58%
23 2585 2.77% 2334 2.79% 377 2.19% 129 2.92% 183 5.58% 31573 2.77%
24 2776 2.97% 2516 3.01% 363 2.11% 156 3.53% 153 4.66% 34420 3.02%
25 2663 2.85% 2378 2.84% 477 2.77% 166 3.75% 173 5.27% 33777 2.97%
26 2640 2.83% 2408 2.88% 362 2.10% 121 2.74% 126 3.84% 31657 2.78%
27 2962 3.17% 2691 3.21% 280 1.62% 122 2.76% 169 5.15% 33235 2.92%
28 4448 4.76% 3950 4.72% 753 4.37% 220 4.97% 183 5.58% 48302 4.24%
29 3381 3.62% 3033 3.62% 399 2.31% 157 3.55% 185 5.64% 38456 3.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2829 3.03% 88 2579 3.08% 17 517 3.00% 1181 34263 3.01%
1 53 1558 1.67% 43 1266 1.51% 22 646 3.75% 664 19247 1.69%
2 41 1192 1.28% 35 1036 1.24% 16 465 2.70% 599 17364 1.53%
3 43 1268 1.36% 38 1105 1.32% 17 498 2.89% 573 16621 1.46%
4 24 706 0.76% 20 601 0.72% 10 311 1.80% 339 9828 0.86%
5 47 1383 1.48% 42 1229 1.47% 15 449 2.60% 656 19011 1.67%
6 54 1591 1.70% 46 1361 1.63% 21 615 3.57% 739 21430 1.88%
7 46 1355 1.45% 42 1219 1.46% 13 381 2.21% 652 18914 1.66%
8 87 2526 2.71% 75 2184 2.61% 18 545 3.16% 1073 31121 2.73%
9 174 5066 5.43% 152 4429 5.29% 30 872 5.06% 2207 63999 5.62%
10 190 5533 5.93% 172 5008 5.98% 27 792 4.59% 2230 64665 5.68%
11 179 5205 5.58% 164 4777 5.71% 24 713 4.14% 2215 64249 5.64%
12 174 5067 5.43% 161 4681 5.59% 22 654 3.79% 2089 60584 5.32%
13 210 6118 6.55% 190 5510 6.58% 26 781 4.53% 2572 74582 6.55%
14 218 6342 6.79% 197 5719 6.83% 32 956 5.55% 2732 79219 6.96%
15 190 5534 5.93% 170 4956 5.92% 23 691 4.01% 2316 67164 5.90%
16 241 6994 7.49% 218 6331 7.56% 36 1046 6.07% 2690 78017 6.85%
17 165 4794 5.14% 151 4380 5.23% 27 792 4.59% 2060 59737 5.25%
18 172 4991 5.35% 156 4544 5.43% 35 1028 5.96% 2194 63619 5.59%
19 148 4308 4.61% 135 3918 4.68% 30 881 5.11% 2006 58178 5.11%
20 164 4771 5.11% 142 4133 4.94% 43 1247 7.23% 1971 57173 5.02%
21 164 4765 5.10% 147 4277 5.11% 29 849 4.93% 1980 57424 5.04%
22 184 5353 5.73% 169 4908 5.86% 26 754 4.37% 2019 58539 5.14%
23 141 4108 4.40% 122 3554 4.25% 26 755 4.38% 1496 43371 3.81%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 6266 6.71% 143332 12.59% /
2 2055 2.20% 20938 1.84% /styles/tabstyle.css
3 2040 2.19% 1280 0.11% /styles/rumah.css
4 2038 2.18% 959 0.08% /styles/tabfonts.css
5 1961 2.10% 51777 4.55% /idx_result.php
6 1895 2.03% 45563 4.00% /idx_detail.php
7 1856 1.99% 258802 22.74% /images/top.swf
8 1576 1.69% 57199 5.02% /index1.php
9 1213 1.30% 168 0.01% /scripts/date.js
10 638 0.68% 13417 1.18% /premium/meruya/
11 281 0.30% 2908 0.26% /bukutamu.php
12 212 0.23% 3588 0.32% /premium/ranchoindah/
13 126 0.13% 2134 0.19% /premium/warga_indah/
14 111 0.12% 1853 0.16% /premium/pesanggrahan/
15 103 0.11% 3708 0.33% /index2.php
16 91 0.10% 1532 0.13% /premium/purirancho/
17 86 0.09% 1033 0.09% /kpr/
18 79 0.08% 785 0.07% /stat/
19 66 0.07% 1317 0.12% /ki/
20 57 0.06% 736 0.06% /komentar/
21 53 0.06% 743 0.07% /newsletter/
22 48 0.05% 784 0.07% /premium/mountain_villas/
23 44 0.05% 4921 0.43% /stat/usage_201202.html
24 43 0.05% 738 0.06% /premium/rancamaya/
25 34 0.04% 495 0.04% /premium/llc/royalserpongvillage.php
26 32 0.03% 544 0.05% /premium/kemang_utara/
27 32 0.03% 442 0.04% /premium/llc/casa.php
28 29 0.03% 642 0.06% /newsletter/edisi4/
29 28 0.03% 89 0.01% /premium/mutiarakapuk/
30 26 0.03% 321 0.03% /idx_rent.php

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 1856 1.99% 258802 22.74% /images/top.swf
2 6266 6.71% 143332 12.59% /
3 1576 1.69% 57199 5.02% /index1.php
4 1961 2.10% 51777 4.55% /idx_result.php
5 1895 2.03% 45563 4.00% /idx_detail.php
6 2055 2.20% 20938 1.84% /styles/tabstyle.css
7 638 0.68% 13417 1.18% /premium/meruya/
8 44 0.05% 4921 0.43% /stat/usage_201202.html
9 103 0.11% 3708 0.33% /index2.php
10 212 0.23% 3588 0.32% /premium/ranchoindah/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 6266 6.71% 2153 49.80% /
2 638 0.68% 434 10.04% /premium/meruya/
3 1895 2.03% 332 7.68% /idx_detail.php
4 1576 1.69% 322 7.45% /index1.php
5 212 0.23% 136 3.15% /premium/ranchoindah/
6 281 0.30% 105 2.43% /bukutamu.php
7 1961 2.10% 98 2.27% /idx_result.php
8 126 0.13% 81 1.87% /premium/warga_indah/
9 111 0.12% 61 1.41% /premium/pesanggrahan/
10 91 0.10% 37 0.86% /premium/purirancho/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 6266 6.71% 1438 33.36% /
2 1961 2.10% 529 12.27% /idx_result.php
3 1576 1.69% 451 10.46% /index1.php
4 1895 2.03% 444 10.30% /idx_detail.php
5 638 0.68% 424 9.84% /premium/meruya/
6 212 0.23% 136 3.16% /premium/ranchoindah/
7 281 0.30% 96 2.23% /bukutamu.php
8 126 0.13% 83 1.93% /premium/warga_indah/
9 111 0.12% 63 1.46% /premium/pesanggrahan/
10 91 0.10% 51 1.18% /premium/purirancho/

Top 30 of 3281 Total Sites
# Hits Files KBytes Visits Hostname
1 2200 2.36% 2200 2.63% 35827 3.15% 20 0.45% 64-120-202-182.static.hostnoc.net
2 1519 1.63% 1519 1.81% 25560 2.25% 87 1.97% lasvegas-nv-datacenter.com
3 1093 1.17% 1045 1.25% 10583 0.93% 32 0.72% 206-53-152-171.rdns.blackberry.net
4 1043 1.12% 968 1.16% 28417 2.50% 225 5.09% crawl-66-249-69-145.googlebot.com
5 934 1.00% 895 1.07% 10585 0.93% 26 0.59% 206-53-152-166.rdns.blackberry.net
6 856 0.92% 737 0.88% 5127 0.45% 42 0.95% vl210.cr2.sfo1.peakwebhosting.com
7 687 0.74% 646 0.77% 18296 1.61% 107 2.42% crawl-66-249-71-165.googlebot.com
8 419 0.45% 373 0.45% 4126 0.36% 14 0.32% 206-53-148-144.rdns.blackberry.net
9 356 0.38% 326 0.39% 3116 0.27% 11 0.25% 206-53-148-208.rdns.blackberry.net
10 341 0.37% 319 0.38% 3642 0.32% 12 0.27% 206-53-148-16.rdns.blackberry.net
11 334 0.36% 306 0.37% 3264 0.29% 13 0.29% 206-53-148-209.rdns.blackberry.net
12 313 0.34% 275 0.33% 2912 0.26% 12 0.27% 206-53-148-145.rdns.blackberry.net
13 306 0.33% 291 0.35% 3402 0.30% 8 0.18% 112.215.66.44
14 306 0.33% 287 0.34% 2407 0.21% 1 0.02% s19-12.opera-mini.net
15 302 0.32% 1 0.00% 123 0.01% 1 0.02% dragon090.startdedicated.com
16 301 0.32% 0 0.00% 59 0.01% 1 0.02% dyn2-212-50-133-181.psoas.suomi.net
17 285 0.31% 263 0.31% 2922 0.26% 11 0.25% 206-53-148-18.rdns.blackberry.net
18 281 0.30% 233 0.28% 13976 1.23% 140 3.17% spider-95-108-248-29.yandex.com
19 267 0.29% 50 0.06% 1460 0.13% 11 0.25% 76.72.167.162
20 246 0.26% 212 0.25% 3892 0.34% 90 2.03% 77.10.67.208
21 245 0.26% 199 0.24% 2481 0.22% 5 0.11% 112.215.66.67
22 243 0.26% 222 0.27% 2762 0.24% 8 0.18% 206-53-148-146.rdns.blackberry.net
23 241 0.26% 233 0.28% 6490 0.57% 22 0.50% crawl-66-249-72-23.googlebot.com
24 237 0.25% 210 0.25% 2089 0.18% 7 0.16% 206-53-148-17.rdns.blackberry.net
25 232 0.25% 217 0.26% 6374 0.56% 111 2.51% crawl-66-249-67-205.googlebot.com
26 211 0.23% 197 0.24% 2157 0.19% 3 0.07% 101.static.118-96-79.astinet.telkom.net.id
27 207 0.22% 181 0.22% 1499 0.13% 11 0.25% 206-53-148-210.rdns.blackberry.net
28 198 0.21% 151 0.18% 2588 0.23% 73 1.65% 77.10.64.137
29 188 0.20% 44 0.05% 1254 0.11% 8 0.18% 76.72.167.164
30 185 0.20% 175 0.21% 8058 0.71% 2 0.05% 118.137.158.251

Top 10 of 3281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2200 2.36% 2200 2.63% 35827 3.15% 20 0.45% 64-120-202-182.static.hostnoc.net
2 1043 1.12% 968 1.16% 28417 2.50% 225 5.09% crawl-66-249-69-145.googlebot.com
3 1519 1.63% 1519 1.81% 25560 2.25% 87 1.97% lasvegas-nv-datacenter.com
4 687 0.74% 646 0.77% 18296 1.61% 107 2.42% crawl-66-249-71-165.googlebot.com
5 281 0.30% 233 0.28% 13976 1.23% 140 3.17% spider-95-108-248-29.yandex.com
6 934 1.00% 895 1.07% 10585 0.93% 26 0.59% 206-53-152-166.rdns.blackberry.net
7 1093 1.17% 1045 1.25% 10583 0.93% 32 0.72% 206-53-152-171.rdns.blackberry.net
8 185 0.20% 175 0.21% 8058 0.71% 2 0.05% 118.137.158.251
9 241 0.26% 233 0.28% 6490 0.57% 22 0.50% crawl-66-249-72-23.googlebot.com
10 232 0.25% 217 0.26% 6374 0.56% 111 2.51% crawl-66-249-67-205.googlebot.com

Top 30 of 232 Total Referrers
# Hits Referrer
1 39391 42.19% http://www.rumahimpian.com/
2 12057 12.91% - (Direct Request)
3 9879 10.58% http://www.rumahimpian.com/premium/meruya/
4 7138 7.65% http://www.rumahimpian.com/idx_result.php
5 4785 5.13% http://www.rumahimpian.com/index1.php
6 2666 2.86% http://rumahimpian.com/premium/ranchoindah/
7 1607 1.72% http://www.rumahimpian.com/idx_detail.php
8 1209 1.30% http://rumahimpian.com/
9 1150 1.23% http://www.rumahimpian.com/premium/warga_indah/index.php
10 1122 1.20% http://www.google.co.id/imgres
11 805 0.86% http://www.google.co.id/url
12 739 0.79% http://rumahimpian.com/premium/purirancho/index.php
13 646 0.69% http://www.rumahimpian.com/premium/pesanggrahan/index.php
14 462 0.49% http://www.rumahimpian.com/premium/llc/royalserpongvillage.php
15 393 0.42% http://www.rumahimpian.com/premium/meruya/index.php
16 385 0.41% http://www.slutseeker2.com/
17 384 0.41% http://on-milf.net/busty-milf-sex/
18 384 0.41% http://www.rumahimpian.com/kpr/
19 374 0.40% http://www.icaptainstabbin.com/
20 347 0.37% http://www.gangbanghotwife.com/
21 335 0.36% http://www.blackgirlyoung.com/
22 326 0.35% http://www.rumahimpian.com/newsletter/edisi7/
23 314 0.34% http://www.bigtitshugeasses.info/
24 299 0.32% http://please-bang-my-wife.net/
25 291 0.31% http://www.oldfartsfuckingyoungtarts.net/video/teen-threesome-at-the-office/
26 281 0.30% http://www.rumahimpian.com/ki/index.php
27 279 0.30% http://www.rumahimpian.com/index.php
28 276 0.30% http://www.hotbareteens.com/pure18-video/karina-white-young-teen-sucking-dick/
29 237 0.25% http://www.assparadepussy.com/
30 228 0.24% http://www.rumahimpian.com/premium/mountain_villas/index.php

Top 20 of 182 Total Search Strings
# Hits Search String
1 77 18.47% ruang makan
2 21 5.04% sewa rumah jakarta
3 15 3.60% ruang keluarga
4 15 3.60% rumah impian
5 15 3.60% sewa rumah
6 10 2.40% desain lemari kamar
7 10 2.40% sewa rumah di jakarta
8 9 2.16% www.rumahimpian.com
9 6 1.44% gambar ruang makan
10 6 1.44% sewa ruko jakarta
11 5 1.20% rancho indah
12 5 1.20% sewa rumah jakarta timur
13 4 0.96% royal serpong village
14 4 0.96% rumah dijual diranco indah
15 4 0.96% rumah disewakan di jakarta selatan
16 4 0.96% sewa apartemen jakarta
17 3 0.72% garasi mobil
18 3 0.72% http://www.rumahimpian.com/
19 3 0.72% interior ruang makan
20 3 0.72% jual rumah rancho indah

Top 15 of 992 Total User Agents
# Hits User Agent
1 3766 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3716 3.98% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
3 2437 2.61% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
4 2397 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2342 2.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 2242 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 2162 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 2111 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 1781 1.91% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 1603 1.72% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
11 1597 1.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 1333 1.43% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 1304 1.40% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 1257 1.35% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 1183 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 54411 58.28% 49624 59.28% 642373 56.43% unresolved
2 17843 19.11% 16575 19.80% 204112 17.93% Indonesia
3 11784 12.62% 10404 12.43% 130084 11.43% network (.net)
4 8077 8.65% 6501 7.77% 148279 13.03% commercial (.com)
5 145 0.16% 140 0.17% 2167 0.19% Malaysia
6 124 0.13% 29 0.03% 847 0.07% Norway
7 105 0.11% 102 0.12% 1143 0.10% Singapore
8 92 0.10% 82 0.10% 1277 0.11% address and routing parameter area (.arpa)
9 92 0.10% 90 0.11% 991 0.09% Australia
10 90 0.10% 83 0.10% 1040 0.09% Netherlands
11 84 0.09% 2 0.00% 76 0.01% organizations (.org)
12 83 0.09% 79 0.09% 819 0.07% Ukraine
13 61 0.07% 18 0.02% 251 0.02% Turkey
14 60 0.06% 54 0.06% 632 0.06% United Kingdom
15 59 0.06% 55 0.07% 641 0.06% Brunei Darussalam
16 58 0.06% 38 0.05% 862 0.08% Russia
17 39 0.04% 26 0.03% 950 0.08% Sweden
18 34 0.04% 25 0.03% 646 0.06% Germany
19 32 0.03% 4 0.00% 115 0.01% British Indian Ocean Territory
20 20 0.02% 20 0.02% 315 0.03% business (.biz)
21 17 0.02% 2 0.00% 63 0.01% Poland
22 16 0.02% 16 0.02% 163 0.01% Moldova
23 14 0.01% 10 0.01% 168 0.01% Japan
24 6 0.01% 3 0.00% 108 0.01% Seychelles
25 2 0.00% 2 0.00% 36 0.00% US educational (.edu)
26 2 0.00% 1 0.00% 36 0.00% Argentina
27 2 0.00% 1 0.00% 36 0.00% Czech Republic
28 2 0.00% 1 0.00% 36 0.00% France
29 2 0.00% 1 0.00% 36 0.00% Hungary
30 1 0.00% 1 0.00% 15 0.00% Switzerland


Generated by Webalizer Version 2.01